Palm Coast
Market InsightsPalm Coast is a city in Flagler County, Florida. As of the 2010 United States Census, the population was 75,180, more than twice the 32,832 counted in 2000. The population was estimated to be 80,600 in 2014. It is the most populous city in Flagler County. Palm Coast is part of the Deltona–Daytona Beach–Ormond Beach, FL metropolitan statistical area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
286 Properties
286 homes for sale in Palm Coast
- 1/18 183 Beds 3 Baths 1,640 SqFt$679,900Active
- 1/48 484 Beds 3 Baths 1,468 SqFt$635,000Active
- 1/58 584 Beds 2 Baths 1,804 SqFt$395,000Active
- 1/62 623 Beds 3 Baths 1,689 SqFt$440,000Price Dropped by $15K
- 1/34 344 Beds 4 Baths 2,498 SqFt$455,990Active
- 1/41 414 Beds 3 Baths 2,363 SqFt$417,990Active
- 1/9 94 Beds 3 Baths 2,192 SqFt$402,990Active
- 1/25 254 Beds 2 Baths 2,115 SqFt$385,990Active
- 1/18 183 Beds 3 Baths 1,944 SqFt$415,000Price Dropped by $10K
- 1/68 683 Beds 3 Baths 2,176 SqFt$649,000Price Dropped by $11K
- 1/47 473 Beds 2 Baths 1,218 SqFt$500,000Price Dropped by $16K
- 1/40 405 Beds 3 Baths 2,499 SqFt$360,990Active
- 1/83 834 Beds 2 Baths 1,978 SqFt$384,900Price Dropped by $5K
- 1/28 283 Beds 2 Baths 1,696 SqFt$645,000Active
- 1/12 123 Beds 3 Baths 1,853 SqFt$434,990Active
- 3 Beds 2 Baths 1,181 SqFt$374,990Active
- 3 Beds 2 Baths 1,181 SqFt$366,990Active
- 1/84 843 Beds 3 Baths 1,636 SqFt$299,900Active
- 1/51 514 Beds 3 Baths 2,437 SqFt$425,000Active
28 FRENORA LN, Palm Coast, FL 32137
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS ST. AUGUSTINE
Single Family Home
- 1/31 314 Beds 2 Baths 1,548 SqFt$413,000Price Dropped by $2K
33 BURNING EMBER LN, Palm Coast, FL 32137
Listed by RIVER AND COAST PROPERTY GROUP
Single Family Home
- 6 Beds 5 Baths 3,284 SqFt$4,800Active
- 1/20 204 Beds 2 Baths 1,859 SqFt$349,900Price Dropped by $9K
- 1/14 143 Beds 2 Baths 1,451 SqFt$299,900Price Dropped by $5K
- 1/42 423 Beds 2 Baths 1,571 SqFt$288,000Price Dropped by $2K
Neighborhoods in Palm Coast
Armand Beach EastBeach HavenBelle TerreColbert LandingsConservatory At Hammock BeachCountry Club CoveCypress KnollDupont EstatesFlagler TractFlagler VillageGrand HavenGrand LandingsHammock At Palm HarborHammock BeachHammock DunesHarbor Side VillageHarbor Village MarinaHidden LakesIndian TrailsIsland Estates
Show More