
Just Listed
Filters Reset
Save Search
Save your search to get Alerts
1.6K Properties
1,567 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/17 172 Beds 1 Bath 1,008 SqFt$130,000New
- 1/13 134 Beds 2 Baths 960 SqFt$124,000Price Dropped by $5K
- 1/43 433 Beds 1 Bath 884 SqFt$109,900Price Dropped by $9K
- 1/18 183 Beds 1 Bath 1,125 SqFt$99,900New
- 1/6 63 Beds 1 Bath 945 SqFt$95,000New
- 1/53 535 Beds 5 Baths 3,550 SqFt$14,000New
302 PABLO RD, Ponte Vedra Beach, FL 32082
Listed by FLORIDA NETWORK PROPERTY MANAGEMENT
Single Family Home
- 1/63 634 Beds 4 Baths 3,806 SqFt$5,500New
- 1/51 512 Beds 3 Baths 1,721 SqFt$4,700New
- 1/34 343 Beds 2 Baths 2,298 SqFt$4,000New
840 MILL STREAM RD, Ponte Vedra Beach, FL 32082
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS
Single Family Home
- 1/38 382 Beds 3 Baths 1,040 SqFt$3,950New
- 1/33 333 Beds 2 Baths 1,736 SqFt$3,499New
- 1/21 213 Beds 3 Baths 1,589 SqFt$2,900New
- 1/18 183 Beds 3 Baths 1,589 SqFt$2,900New
- 3D3 Beds 3 Baths 2,425 SqFt$2,850New
- 1/20 203 Beds 3 Baths 1,767 SqFt$2,800New
- 1/40 404 Beds 3 Baths 2,193 SqFt$2,800New
3299 LAGO VISTA DR, Green Cove Springs, FL 32043
Listed by DOGWOOD REALTY FLORIDA
Single Family Home
- 1/31 313 Beds 3 Baths$2,700New
- 1/9 94 Beds 2 Baths 2,048 SqFt$2,600New
- 1/39 394 Beds 2 Baths 1,856 SqFt$2,550New
- 1/36 364 Beds 2 Baths 2,251 SqFt$2,500New
- 1/17 173 Beds 2 Baths 1,058 SqFt$2,500New
3263 S PENINSULA DR, Daytona Beach, FL 32118
Listed by FLORIDA NETWORK PROPERTY MANAGEMENT
Single Family Home
- 1/25 253 Beds 2 Baths 1,730 SqFt$2,395New
- 1/58 583 Beds 3 Baths 1,631 SqFt$2,300New
- 1/6 62 Baths 1,160 SqFt$2,223New