Ocean Village Club
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
8 homes for sale in Ocean Village Club
- 1/36 36 2 Beds 2 Baths 1,120 SqFt$420,000New 2 Beds 2 Baths 1,120 SqFt$420,000New
- 1/26 26 2 Beds 2 Baths 1,004 SqFt$405,000Active 2 Beds 2 Baths 1,004 SqFt$405,000Active
- 1/35 35 2 Beds 2 Baths 1,044 SqFt$449,000Active 2 Beds 2 Baths 1,044 SqFt$449,000Active
- 1/55 55 1 Bed 1 Bath 687 SqFt$342,500Price Dropped by $2K 1 Bed 1 Bath 687 SqFt$342,500Price Dropped by $2K
- 3D 2 Beds 2 Baths 1,044 SqFt$400,000Price Dropped by $50K 2 Beds 2 Baths 1,044 SqFt$400,000Price Dropped by $50K
- 1/38 38 1 Bed 1 Bath 555 SqFt$339,900Active 1 Bed 1 Bath 555 SqFt$339,900Active
- 1/41 41 2 Beds 2 Baths 1,044 SqFt$450,000Active 2 Beds 2 Baths 1,044 SqFt$450,000Active
- 1/39 39 1 Bed 1 Bath 687 SqFt$280,000Active 1 Bed 1 Bath 687 SqFt$280,000Active4250 A1A S #M36, St. Augustine, FL 32080Listed by FLORIDA HOMES REALTY & MTG LLC • CLIFF JOHNSON Condo 
