Satsuma
Market InsightsSatsuma is an unincorporated community in Putnam County, Florida, United States. Its ZIP code is 32189.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
116 Properties
116 homes for sale in Satsuma
- 1/43 432 Beds 3 Baths 1,310 SqFt$219,900Price Dropped by $20K
- 1/27 273 Beds 2 Baths 924 SqFt$229,900Active
- 1/56 562 Beds 2 Baths 1,040 SqFt$220,000Active
- 1/29 293 Beds 2 Baths 1,329 SqFt$284,900Price Dropped by $10K
409 RUSTIC RD, Satsuma, FL 32189
Listed by BETTER HOMES & GARDENS REAL ESTATE LIFESTYLES REALTY
Single Family Home
- 1/8 82 Beds 2 Baths 900 SqFt$149,900Price Dropped by $10K
- 1/30 303 Beds 2 Baths 1,404 SqFt$265,000Price Dropped by $5K
- 1/27 273 Beds 2 Baths 1,858 SqFt$2,950Active
- 1/48 482 Beds 2 Baths 784 SqFt$125,000Active
- 1/33 333 Beds 2 Baths 1,288 SqFt$119,000Active
- 1/26 262 Beds 2 Baths 960 SqFt$162,000Active
- 1/34 342 Beds 1 Bath 1,562 SqFt$440,000Price Dropped by $50K
- 1/58 582 Beds 2 Baths 1,700 SqFt$319,000Price Dropped by $12K
- 1/52 523 Beds 2 Baths 1,720 SqFt$339,900Active
- 1/10 103 Beds 2 Baths 1,216 SqFt$169,900Active
- 1/65 653 Beds 2 Baths 1,923 SqFt$449,900Active
- 1/31 312 Beds 2 Baths 1,128 SqFt$199,900Price Dropped by $20K
- 1/41 414 Beds 4 Baths 2,156 SqFt$354,000Active
- 1/33 334 Beds 3 Baths 1,620 SqFt$224,900Active
- 1/55 553 Beds 2 Baths 1,197 SqFt$214,900Price Dropped by $15K
- 1/35 352 Beds 2 Baths 960 SqFt$199,900Price Dropped by $10K
- 1/17 172 Beds 2 Baths 924 SqFt$159,000Active
- 3D3 Beds 2 Baths 1,296 SqFt$274,900Active
- 1/22 222 Beds 2 Baths 1,064 SqFt$159,900Active
- 1/36 362 Beds 2 Baths 1,685 SqFt$350,000Active
Neighborhoods in Satsuma
Acosta OaksBayou ClubDunn CreekDunns CreekDunns Creek RetreatHermits CoveHighlandsHoot Owl RidgeMagnolia Bluff EstatMetes & BoundsRiver Oaks EstatesRiver RidgeSan Mateo Estates 2Saratoga HarborSatsuma HeightsSportsman HarborSt Johns Hoot Owl 1St Johns R/S EstSt Johns R/S Est HghlndSt Johns River Ests
Show More