
Middleburg
Market InsightsMiddleburg is an unincorporated area and census-designated place within Clay County, Florida, United States, located 26 miles southwest of downtown Jacksonville and 16 miles northwest of Green Cove Springs, the Clay County seat. It is home to Middleburg High School. As of the 2010 census, the population of Middleburg was 13,008.
397 homes for sale in Middleburg
- 1/74 744 Beds 2 Baths 1,846 SqFt$625,000Open Sat 2PM-4PM
3992 HIDDEN ACRES RD, Middleburg, FL 32068
Listed by COLDWELL BANKER VANGUARD REALTY
Single Family Home
- 1/68 684 Beds 3 Baths 2,430 SqFt$425,000Open Sat 1PM-3PM
1437 HEATHER GLEN LN, Middleburg, FL 32068
Listed by COLDWELL BANKER VANGUARD REALTY
Single Family Home
- 1/58 584 Beds 2 Baths 1,763 SqFt$475,000Open Sat 11AM-1PM
- 1/19 193 Beds 3 Baths 1,592 SqFt$1,800Open Sun 1PM-4PM
- 1/85 854 Beds 4 Baths 3,057 SqFt$1,400,000Open 8/16 12PM-3PM
- 3D5 Beds 4 Baths 3,518 SqFt$589,990Open Sat 11AM-5PM
- 1/35 353 Beds 2 Baths 1,564 SqFt$293,000Open Sun 11AM-2PM
- 1/32 324 Beds 2 Baths 1,848 SqFt$343,500Open Sat 10AM-12PM
- 1/12 124 Beds 2 Baths 2,075 SqFt$360,000Open Sat 10AM-12PM
- 1/36 364 Beds 3 Baths 1,878 SqFt$330,000Open Sun 1PM-3PM
- 1/27 273 Beds 3 Baths 1,433 SqFt$219,990Open Fri 1PM-5PM
- 1/27 273 Beds 3 Baths 1,433 SqFt$219,990Open Fri 1PM-5PM
- 1/27 273 Beds 3 Baths 1,433 SqFt$219,990Open Fri 1PM-5PM
- 1/27 273 Beds 3 Baths 1,433 SqFt$219,990Open Fri 1PM-5PM
- 1/38 384 Beds 2 Baths 1,776 SqFt$349,900Open Sun 1PM-4PM
- 1/43 433 Beds 3 Baths 2,206 SqFt$389,900Open Sat 2PM-4PM
- 1/50 506 Beds 4 Baths 2,681 SqFt$519,990Open Fri 1PM-5PM
2272 JENNINGS FARM DR, Middleburg, FL 32068
Listed by OLYMPUS EXECUTIVE REALTY, INC
Single Family Home
- 1/2 24 Beds 2 Baths 1,880 SqFt$432,490Open Fri 1PM-5PM
- 1/19 193 Beds 2 Baths 1,518 SqFt$267,444Open Sat 1PM-3PM
- 1/33 334 Beds 2 Baths 1,817 SqFt$314,000Open Sat 12PM-2PM
- 1/63 635 Beds 3 Baths 3,021 SqFt$469,900Open Sat 11AM-1PM
- 1/27 273 Beds 3 Baths 1,433 SqFt$219,990Open Fri 1PM-5PM
- 1/52 525 Beds 5 Baths 1,936 SqFt$500,000Open Sat 12PM-2PM
- 1/27 273 Beds 3 Baths 1,433 SqFt$239,990Open Fri 1PM-5PM
Neighborhoods in Middleburg
**Verifying Subd****verifying subd**Angora BayArmstrongAtlantis PointAzalea RidgeBaxley HideawayBaxley VillasBlack Creek AreaBlack Creek EstatesBlack Creek ForestBlack Creek HillsBlack Creek ParkBlack Creek ShoresBoxxwoodBrannan Mill PlantationBranningBreckenridgeCameron OaksClay Hill
Show More