
Durbin Crossing
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
55 homes for sale in Durbin Crossing
- 1/69 694 Beds 3 Baths 3,058 SqFt$669,000Open Sat 11AM-2PM
- 1/78 784 Beds 4 Baths 2,835 SqFt$799,000Open 6/7 3PM-5PM
- 1/83 835 Beds 5 Baths 3,735 SqFt$1,150,000Open 6/7 1PM-4PM
- 1/69 694 Beds 3 Baths 3,572 SqFt$619,000Open 6/7 12PM-2PM
- 1/32 323 Beds 2 Baths 1,603 SqFt$422,900Open 6/7 12PM-3PM
- 1/59 593 Beds 3 Baths 1,602 SqFt$334,970Open Sat 11AM-1PM
- 1/35 353 Beds 3 Baths 1,591 SqFt$299,000Open Fri 11AM-1PM
- 1/53 535 Beds 5 Baths 4,190 SqFt$1,075,000Open 6/7 11AM-1PM
- 1/83 836 Beds 4 Baths 3,967 SqFt$839,000Open 6/7 11AM-1PM
1227 LEITH HALL DR, St. Johns, FL 32259
Listed by COLDWELL BANKER VANGUARD REALTY
Single Family Home
- 1/47 475 Beds 3 Baths 2,686 SqFt$695,000Price Dropped by $4K
- 1/53 534 Beds 3 Baths 2,879 SqFt$675,000New
- 1/48 484 Beds 3 Baths 2,582 SqFt$530,000New
- 1/51 515 Beds 5 Baths 3,545 SqFt$919,000New
201 ROCKCREEK DR, St. Johns, FL 32259
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY
Single Family Home
- 1/64 643 Beds 3 Baths 1,900 SqFt$465,000New
- 1/41 415 Beds 3 Baths 3,100 SqFt$631,000New
- 1/63 635 Beds 4 Baths 3,808 SqFt$699,000Price Dropped by $31K
- 1/41 414 Beds 3 Baths 2,872 SqFt$2,995New
129 THORNLOE DR, St. Johns, FL 32259
Listed by BETTER HOMES & GARDENS REAL ESTATE LIFESTYLES REALTY
Single Family Home
- 1/31 314 Beds 3 Baths 3,058 SqFt$645,900Active
- 1/43 434 Beds 3 Baths 2,552 SqFt$609,900Price Dropped by $20K
- 1/31 313 Beds 3 Baths 1,548 SqFt$314,000Active
- 1/18 183 Beds 3 Baths 1,673 SqFt$1,995Active
- 1/11 113 Beds 3 Baths 1,657 SqFt$2,200Active
- 1/26 263 Beds 3 Baths 1,640 SqFt$340,000Active
- 1/42 424 Beds 2 Baths 2,196 SqFt$569,500Price Dropped by $15K
217 WILLOW WINDS Pkwy, St. Johns, FL 32259
Listed by ONE SOTHEBY'S INTERNATIONAL REALTY
Single Family Home