
St. Augustine
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,979 homes for sale in St. Augustine
- 1/6 64 Beds 3 Baths 2,201 SqFt$437,990New
- 1/45 454 Beds 3 Baths 2,028 SqFt$549,000New
- 1/92 924 Beds 3 Baths 2,286 SqFt$474,990New
- 1/6 64 Beds 3 Baths 2,201 SqFt$449,990New
- 1/5 54 Beds 3 Baths 2,286 SqFt$449,990New
- 1/4 44 Beds 3 Baths 2,181 SqFt$429,990New
- 1/5 54 Beds 3 Baths 1,975 SqFt$419,990New
- 1/6 632 Beds 2 Baths 1,864 SqFt$409,990New
- 1/6 64 Beds 3 Baths 2,500 SqFt$499,990Active
- 1/6 64 Beds 3 Baths 2,500 SqFt$487,990Active
- 1/5 55 Beds 3 Baths 3,518 SqFt$519,990Active
- 1/46 464 Beds 3 Baths 2,435 SqFt$479,990Price Dropped by $20K
- 1/6 64 Beds 3 Baths 2,188 SqFt$487,990Active
473 CORDOVA PALMS Pkwy, St. Augustine, FL 32095
Listed by EAGLES WORLD REALTY, INC
Single Family Home
- 1/5 54 Beds 3 Baths 2,248 SqFt$439,990Price Dropped by $10K
- 1/5 54 Beds 2 Baths 2,181 SqFt$429,990Price Dropped by $30K
- 1/7 75 Beds 4 Baths 2,728 SqFt$495,990Price Dropped by $36K
- 1/7 75 Beds 4 Baths 2,728 SqFt$484,990Price Dropped by $43K
- 1/6 65 Beds 4 Baths 2,728 SqFt$479,990Price Dropped by $45K
- 1/6 63 Beds 2 Baths 1,711 SqFt$389,990Price Dropped by $50K
- 1/4 44 Beds 3 Baths 2,188 SqFt$449,990Price Dropped by $30K
- 1/36 364 Beds 3 Baths 2,188 SqFt$439,990Price Dropped by $30K
- 1/4 43 Beds 2 Baths 1,864 SqFt$399,990Price Dropped by $50K
- 1/40 404 Beds 3 Baths 2,188 SqFt$449,990Active
- 1/35 353 Beds 2 Baths 1,880 SqFt$414,990Price Dropped by $15K
Neighborhoods in St. Augustine
**Verifying Subd****verifying subd**Abbott TractAfro AmericanAlcazar GardensAltavillaAnastasia By The SeaAnastasia CondosAnastasia HillsAnastasia ParkAndalucia ParkAndalusiaAntiguaAntonio HuertasArbor MillArbors At Lightsey CrossingArbors At ValenciaAshby LandingAshley OaksAtlantic East
Show More