
Palm Coast
Market InsightsPalm Coast is a city in Flagler County, Florida. As of the 2010 United States Census, the population was 75,180, more than twice the 32,832 counted in 2000. The population was estimated to be 80,600 in 2014. It is the most populous city in Flagler County. Palm Coast is part of the Deltona–Daytona Beach–Ormond Beach, FL metropolitan statistical area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
353 Properties
353 homes for sale in Palm Coast
- 1/31 314 Beds 2 Baths 1,986 SqFt$408,990Open Sat 1PM-4PM
- 1/31 314 Beds 2 Baths 1,986 SqFt$396,990Open Sat 1PM-4PM
- 1/32 323 Beds 2 Baths 1,604 SqFt$378,990Open Sat 1PM-4PM
- 1/32 323 Beds 2 Baths 1,604 SqFt$365,990Open Sat 1PM-4PM
- 1/41 414 Beds 2 Baths 1,533 SqFt$324,990Open Sat 11AM-2PM
- 1/110 1104 Beds 3 Baths 2,498 SqFt$519,900Open Sat 9AM-12PM
- 1/14 143 Beds 2 Baths 1,284 SqFt$279,000Open Sun 5PM-8PM
- 1/73 733 Beds 4 Baths 2,970 SqFt$725,000Open 5/3 10AM-12PM
8 LAUGHING GULL LN, Palm Coast, FL 32137
Listed by BERKSHIRE HATHAWAY HOME SERVICES FLORIDA NETWORK
Single Family Home
- 1/34 343 Beds 2 Baths 1,753 SqFt$415,000Open Sat 12PM-3PM
- 1/64 644 Beds 2 Baths 2,051 SqFt$379,900Open Sat 1PM-4PM
- 1/54 543 Beds 3 Baths 2,660 SqFt$860,000Open Sun 1PM-3PM
- 1/37 373 Beds 2 Baths 1,367 SqFt$356,000Open Sat 12PM-3PM
- 1/38 384 Beds 2 Baths 2,115 SqFt$393,990Open Sat 1PM-4PM
- 1/31 314 Beds 3 Baths 2,042 SqFt$392,990Open Sat 1PM-4PM
- 1/21 213 Beds 2 Baths 1,850 SqFt$376,000Open Sat 11AM-1PM
- 1/38 384 Beds 2 Baths 1,865 SqFt$359,000Open Sat 11AM-1PM
- 1/38 384 Beds 2 Baths 1,986 SqFt$395,990Open Sat 1PM-4PM
- 1/32 323 Beds 2 Baths 1,604 SqFt$347,990Open Sat 1PM-4PM
- 1/37 374 Beds 4 Baths 2,656 SqFt$699,000Open Sat 11AM-2PM
- 1/16 163 Beds 2 Baths 1,764 SqFt$393,990Open Sat 12PM-4PM
- 1/17 173 Beds 2 Baths 1,764 SqFt$389,990Open Sat 12PM-4PM
- 1/22 224 Beds 3 Baths 2,015 SqFt$384,990Open Sat 11AM-2PM
- 1/56 563 Beds 2 Baths 1,835 SqFt$384,990Open Sat 11AM-2PM
- 1/50 504 Beds 2 Baths 1,533 SqFt$320,990Open Sat 11AM-2PM
Neighborhoods in Palm Coast
Arbor Trace CondoAvalon At Lehigh WoodsBeach HavenBeachwalkBella HarborBelle TerreCanopy WalkColbert LandingsConservatory At Hammock BeachCypress HammockCypress KnollDupont EstatesEuropean VillageFlagler VillageForest HeightsGrand HavenGrand LandingsHammock At Palm HarborHammock BeachHammock Dunes
Show More