
Jacksonville South
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
32 homes for sale in Jacksonville South
- 1/36 364 Beds 2 Baths 1,976 SqFt$305,000Open Sun 12PM-2PM
- 1/34 343 Beds 2 Baths 1,152 SqFt$200,000New
- 1/12 123 Beds 2 Baths 1,152 SqFt$1,700New
- 1/38 383 Beds 2 Baths 1,404 SqFt$199,900New
- 1/19 192 Beds 2 Baths 896 SqFt$174,900New
- 1/24 243 Beds 2 Baths 1,144 SqFt$243,600New
- 1/33 333 Beds 3 Baths 1,510 SqFt$275,000New
- 1/36 363 Beds 2 Baths 1,984 SqFt$269,900New
- 1/45 455 Beds 3 Baths 2,187 SqFt$299,990Active
- 1/33 333 Beds 2 Baths 1,728 SqFt$259,900Active
- 1/14 142 Beds 2 Baths 1,216 SqFt$97,000Active
- 1/35 354 Beds 3 Baths 2,264 SqFt$450,000Active
99 SORREL ST, Middleburg, FL 32068
Listed by MAGNOLIA & OAKS REAL ESTATE COMPANY LLC
Single Family Home
- 1/30 303 Beds 2 Baths 2,000 SqFt$405,000Active
105 SORREL ST, Middleburg, FL 32068
Listed by MAGNOLIA & OAKS REAL ESTATE COMPANY LLC
Single Family Home
- 3 Beds 2 Baths 1,280 SqFt$179,000Active
- 1/29 294 Beds 3 Baths 2,000 SqFt$239,000Price Dropped by $6K
- 1/44 443 Beds 1 Bath 1,248 SqFt$290,000Price Dropped by $10K
- 1/7 72 Beds 1 Bath 660 SqFt$127,000Price Dropped by $2K
- 1/25 252 Beds 1 Bath 944 SqFt$239,000Price Dropped by $6K
- 1/26 263 Beds 2 Baths 2,052 SqFt$229,900Price Dropped by $10K
- 1/54 545 Beds 3 Baths 2,825 SqFt$259,900Active
- 1/30 304 Beds 3 Baths 2,264 SqFt$499,900Price Dropped by $5K
- 1/57 574 Beds 2 Baths 1,848 SqFt$224,900Price Dropped by $4K
- 1/17 173 Beds 2 Baths 1,620 SqFt$260,000Price Dropped by $2K
- 1/12 121.17 Acres$55,000New