
Seven Pines
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
32 homes for sale in Seven Pines
- 4 Beds 4 Baths 3,216 SqFt$1,101,073Open 5/18 1PM-3PM
- 4 Beds 4 Baths 3,653 SqFt$1,120,367Open 5/18 1PM-3PM
- 4 Beds 4 Baths 3,639 SqFt$1,152,608Open 5/18 1PM-3PM
- 4 Beds 4 Baths 3,441 SqFt$1,126,002Open 5/18 1PM-3PM
- 4 Beds 3 Baths 2,626 SqFt$1,108,292New
- 3 Beds 3 Baths 2,087 SqFt$627,990Active
- 4 Beds 4 Baths 2,840 SqFt$867,320Active
- 3 Beds 2 Baths 2,232 SqFt$760,380Active
- 4 Beds 3 Baths 2,388 SqFt$686,850Active
- 4 Beds 3 Baths 2,846 SqFt$861,815Active
- 4 Beds 3 Baths 2,948 SqFt$857,430Active
- 4 Beds 3 Baths 2,438 SqFt$819,785Active
- 3 Beds 2 Baths 1,937 SqFt$744,540Active
- 4 Beds 3 Baths 2,385 SqFt$679,555Active
- 1/14 145 Beds 4 Baths 3,395 SqFt$1,147,036Price Dropped by $8K
- 1/60 603 Beds 3 Baths 2,228 SqFt$729,000Price Dropped by $10K
5339 PINEY FLATS RD, Jacksonville, FL 32224
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS
Single Family Home
- 1/25 254 Beds 3 Baths 2,682 SqFt$869,900Price Dropped by $30K
- 4 Beds 3 Baths 2,721 SqFt$998,669Active
- 4 Beds 4 Baths 4,214 SqFt$1,392,162Active
- 4 Beds 4 Baths 3,156 SqFt$1,106,591Active
- 1/67 673 Beds 2 Baths 2,228 SqFt$725,000Price Dropped by $20K
5288 PINEY FLATS RD, Jacksonville, FL 32224
Listed by ENGEL & VOLKERS FIRST COAST
Single Family Home
- 4 Beds 3 Baths 2,346 SqFt$672,430Active
- 1/26 263 Beds 3 Baths 1,988 SqFt$3,700Active
12056 GENERATIONS AVE, Jacksonville, FL 32224
Listed by FLORIDA HOMES REALTY & MORTGAGE PROPERTY MANAGEMENT
Single Family Home
- 1/49 495 Beds 3 Baths 3,516 SqFt$1,599,000Active
11983 REUNION CIR, Jacksonville, FL 32224
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS
Single Family Home