
Englewood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
30 homes for sale in Englewood
- 1/19 193 Beds 2 Baths 1,332 SqFt$265,000New
- 1/35 353 Beds 2 Baths 1,553 SqFt$326,000New
- 1/29 293 Beds 1 Bath 1,112 SqFt$230,000New
- 1/19 194 Beds 2 Baths 1,518 SqFt$283,000New
- 3 Beds 2 Baths 1,937 SqFt$257,000New
4549 CLINTON AVE, Jacksonville, FL 32207
Listed by GEORGE BARNES REALTY SALES AND PROPERTY MANAGEMENT
Single Family Home
- 1/36 364 Beds 2 Baths 1,456 SqFt$319,900New
- 1/21 213 Beds 3 Baths 1,959 SqFt$369,999New
- 1/7 72 Beds 1 Bath 982 SqFt$168,560Price Dropped by $3K
3830 SPRING PARK RD, Jacksonville, FL 32207
Listed by MONUMENTAL REALTY SERVICES LLC
Single Family Home
- 1/23 234 Beds 3 Baths 1,536 SqFt$2,775Active
- 1/36 363 Beds 2 Baths 1,243 SqFt$280,000Active
- 1/12 123 Beds 1 Bath 1,600 SqFt$1,750Active
- 1/42 423 Beds 2 Baths 928 SqFt$319,000Active
- 1/9 93 Beds 3 Baths 2,118 SqFt$368,000Active
- 1/33 334 Beds 2 Baths 1,316 SqFt$309,980Active
- 1/19 193 Beds 2 Baths 1,535 SqFt$315,000Active
- 1/62 623 Beds 2 Baths 1,437 SqFt$279,900Active
- 1/12 123 Beds 2 Baths 1,308 SqFt$249,900Price Dropped by $5K
- 1/35 353 Beds 2 Baths 1,896 SqFt$349,900Price Dropped by $10K
- 1/22 224 Beds 2 Baths 2,741 SqFt$180,000Active
- 1/21 213 Beds 2 Baths 1,308 SqFt$282,990Price Dropped by $2K
- 1/5 53 Beds 3 Baths 1,652 SqFt$385,000Active
- 1/8 84 Beds 2 Baths 1,658 SqFt$240,000Price Dropped by $25K
3401 SPRING GLEN RD, Jacksonville, FL 32207
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS SOUTHSIDE
Single Family Home
- 1/44 444 Beds 2 Baths 2,253 SqFt$425,000Price Dropped by $7K
5524 KENNERLY RD, Jacksonville, FL 32207
Listed by BETTER HOMES & GARDENS REAL ESTATE LIFESTYLES REALTY
Single Family Home
- 1/37 373 Beds 2 Baths 1,428 SqFt$300,000Active
5144 SOUTH PINES DR, Jacksonville, FL 32207
Listed by COLDWELL BANKER VANGUARD REALTY
Single Family Home