
Englewood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
27 homes for sale in Englewood
- 1/19 194 Beds 2 Baths 1,759 SqFt$349,900Open Thu 4PM-6PM
- 2 Beds 1 Bath 855 SqFt$1,375New
- 1/39 393 Beds 2 Baths 1,188 SqFt$275,000New
5241 DAMASCUS RD S, Jacksonville, FL 32207
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY
Single Family Home
- 1/23 233 Beds 1 Bath 1,100 SqFt$240,000New
- 1/30 304 Beds 3 Baths 1,536 SqFt$2,200Active
- 3D3 Beds 2 Baths 1,300 SqFt$262,500Active
- 1/31 313 Beds 2 Baths 1,268 SqFt$325,000Active
- 1/48 483 Beds 2 Baths 1,404 SqFt$289,900Active
- 1/30 303 Beds 2 Baths 1,544 SqFt$262,900Active
- 1/32 324 Beds 2 Baths 1,316 SqFt$315,000Active
- 1/29 293 Beds 2 Baths 1,492 SqFt$259,900Price Dropped by $15K
- 1/15 153 Beds 1 Bath 1,125 SqFt$525,900Active
- 1/12 123 Beds 1 Bath 460 SqFt$125,000Price Dropped by $24K
- 1/14 143 Beds 2 Baths 1,409 SqFt$204,000Price Dropped by $3K
- 1/29 294 Beds 2 Baths 1,623 SqFt$329,000Price Dropped by $35K
- 1/6 62 Beds 1 Bath 1,091 SqFt$225,000Active
- 1/29 293 Beds 1 Bath 1,112 SqFt$221,000Price Dropped by $9K
- 1/36 363 Beds 2 Baths 1,243 SqFt$275,000Active
- 1/12 123 Beds 1 Bath 1,600 SqFt$1,750Active
- 1/62 623 Beds 2 Baths 1,437 SqFt$265,000Price Dropped by $7K
- 1/35 353 Beds 2 Baths 1,896 SqFt$335,000Active
- 1/8 84 Beds 2 Baths 1,658 SqFt$240,000Active
3401 SPRING GLEN RD, Jacksonville, FL 32207
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS SOUTHSIDE
Single Family Home
- 1/5 543,076 SqFt$2,281Active
4613 PHILIPS HWY #209, Jacksonville, FL 32207
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS ST. AUGUSTINE
Commercial
- 1/10 1043,076 SqFt$4,033Active
4613 PHILIPS HWY #206, Jacksonville, FL 32207
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS ST. AUGUSTINE
Commercial