
City Of Fernandina Beach
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
19 homes for sale in City Of Fernandina Beach
- 1/38 382 Beds 2 Baths 1,040 SqFt$749,900Open Sat 1PM-3PM
111 S 4TH ST, Fernandina Beach, FL 32034
Listed by AMELIA ISLAND REAL ESTATE SERVICES
Single Family Home
- 1/44 444 Beds 3 Baths 1,500 SqFt$599,999Open Sat 11AM-1PM
- 1/61 614 Beds 4 Baths 3,216 SqFt$2,875,000Open Sat 2PM-4PM
- 1/41 413 Beds 2 Baths 1,008 SqFt$525,000New
724 N 14TH ST, Fernandina Beach, FL 32034
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS
Single Family Home
- 1/40 403 Beds 4 Baths 2,178 SqFt$1,449,900Price Dropped by $50K
- 1/66 665 Beds 3 Baths 1,980 SqFt$989,000Active
- 1/30 304 Beds 3 Baths 2,554 SqFt$900,000Price Dropped by $35K
- 1/26 263 Beds 2 Baths 1,000 SqFt$549,000Price Dropped by $20K
- 1/72 723 Beds 3 Baths 2,084 SqFt$1,134,000Price Dropped by $15K
- 1/45 453 Beds 2 Baths 1,687 SqFt$799,000Price Dropped by $16K
- 1/15 153 Beds 2 Baths 931 SqFt$338,000Price Dropped by $10K
- 1/33 335 Beds 3 Baths 1,973 SqFt$899,000Active
- 1/34 344 Beds 3 Baths 2,536 SqFt$559,900Price Dropped by $50K
- 1/34 344 Beds 3 Baths 2,536 SqFt$559,900Price Dropped by $50K
- 1/72 729 Beds 6 Baths 4,218 SqFt$1,750,000Active
- 1/41 414 Beds 3 Baths 3,224 SqFt$1,749,000Active
- 1/4 40.42 Acres$275,000Active
- 1/36 365,227 Sqft Lot$399,900Active
- 1/11 111.62 Acres$2,250,000Active